Providers
| Provider | Base Path | Testnet |
|---|---|---|
| Hyperliquid | /v1/perps/hyperliquid/ | Yes |
| Aster DEX | /v1/perps/aster/ | Yes |
Endpoints
Market Data (Read)
| Method | Path | Description |
|---|---|---|
GET | /perps/:provider/markets | List all perpetual markets |
GET | /perps/:provider/markets/:symbol | Get a single market |
GET | /perps/:provider/markets/:symbol/orderbook | Get orderbook |
GET | /perps/:provider/markets/:symbol/trades | Get recent trades |
GET | /perps/:provider/markets/:symbol/candles | Get historical candles |
GET | /perps/:provider/markets/:symbol/ticker | Get 24h ticker |
GET | /perps/:provider/markets/:symbol/funding | Get funding rate history |
GET | /perps/:provider/funding/predicted | Get predicted funding rates |
GET | /perps/:provider/prices | Get all mid prices |
Account (Read)
| Method | Path | Description |
|---|---|---|
GET | /perps/:provider/account/:address | Get account summary |
GET | /perps/:provider/account/:address/positions | Get open positions |
GET | /perps/:provider/account/:address/orders | Get open orders |
GET | /perps/:provider/account/:address/orders/:orderId | Get order status |
GET | /perps/:provider/account/:address/fills | Get recent fills |
Trading (Write)
| Method | Path | Description |
|---|---|---|
POST | /perps/:provider/orders | Place a new order |
DELETE | /perps/:provider/orders | Cancel an order |
PUT | /perps/:provider/orders | Modify an existing order |
POST | /perps/:provider/leverage | Update leverage |
All trading endpoints require wallet signature authentication in addition to the API key. See Authentication for details.
Provider Comparison
| Feature | Hyperliquid | Aster |
|---|---|---|
| Markets | 150+ | 100+ |
| Max Leverage | 50x | 125x |
| Order Types | limit, market, stop_limit, stop_market | limit, market, stop_limit, stop_market, trailing_stop |
| Modify Orders | Yes | No |
| Predicted Funding | Yes | No |
| Auth Model | EIP-712 | EIP-712 |
WebSocket Channels
Real-time data is available viawss://api.perps.studio/ws/v1/perps:
| Channel | Params | Description |
|---|---|---|
orderbook | symbol | Level 2 book updates |
trades | symbol | Trade executions |
ticker | symbol | 24h stats |
candle | symbol, interval | Kline updates |
prices | none | All mid prices |